This league finishes on Sunday, 2 Nov 2025.
Stay tuned, the winner will be announced very soon.
| Rank | Name | Points | 
|---|---|---|
| 1 | fkgrieve | 20330 | 
| 2 | Slipknot | 20030 | 
| 3 | Altaf | 19810 | 
| 4 | mohamed0266 | 19680 | 
| 5 | Yasmeen | 19570 | 
| Rank | Name | Points | 
|---|---|---|
| 1 | Huntercombe | 3990 | 
| 2 | JohnWB | 3710 | 
| 3 | Sakhee | 3620 | 
| 4 | steveroberts | 3520 | 
| 5 | Sanjana1984 | 3390 | 
| Name | Points | 
|---|---|
| Rebel's Romance (IRE) | 2100 | 
| Ombudsman (IRE) | 2000 | 
| Sovereignty (USA) | 1900 | 
| Trawlerman (IRE) | 1700 | 
| Cinderella's Dream (GB) | 1500 | 
 
     
             
                 
     
         
    